nublado — JupyterHub/JupyterLab for RSP¶
The nublado application provides a JupyterHub and JupyterLab interface for Rubin Science Platform users.
It also deploys a Kubernetes controller that, besides creating user lab pods, prepulls lab images and can provide per-user WebDAV file servers.
The JupyterHub component and its proxy is deployed via Zero to JupyterHub with a custom configuration. Alongside it, the Nublado controller is deployed by the same application as a separate FastAPI service.
| View on GitHub | |||||||||||||||||||||||||||||||||||||
| Homepage | |||||||||||||||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||||||||||||||
| Related docs | |||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||
| Namespace | nublado | ||||||||||||||||||||||||||||||||||||
| Argo CD Project | Project.rsp | ||||||||||||||||||||||||||||||||||||
| Environments |